Property Attributes
- MLS#100602050
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityGreenville
- AreaRed Oak
- NeighborhoodGreenville
- Zip27834
- StyleSingle Family Residence
- Year Built1967
- Taxes$ 1977
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1553
- Lot Size0.27 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
MR. BEAST FANS - UNITE! Previously featured on the popular YouTube channel, ZHC, this property features custom artwork at every turn. Currently being used as an AirBNB, this property is a unique opportunity for homeowners & creators alike. Featuring three bedrooms and two bathrooms, at just over 1,500 square feet.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgewood Elementary School | A. G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $250,000 |
General Features
| Living Area | 1553.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Refrigerator,Dishwasher |
| Zoning | R9S |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Construction Materials | Composition,Brick Veneer,Wood Frame |
| Year Built | 1967 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1977.82 |
| Parcel Number | 007547 |
| Waterfront Features | None |
| Accessibility | None |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Red Oak |
| Garage Y/N | No |
| Other Structures | Barn(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Greenville: Take Dickenson Ave towards 903. Turn left onto Williams Road. Turn right onto US-264 ALT W. Turn left onto Allendale Dr. Turn left onto Pearl Drive. Home will be on the right. |
| High School | South Central High School |
| City | Greenville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Ridgewood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A. G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100602050 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 190685 |
| Tax Lot | N1 |
| Legal Description | RED OAK LO1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Solid Surface,Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Laundry,Dining Area,Bathroom 1 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Brick Veneer,Composition |
| Fencing | None |
| Parking Features | On Site,Paved |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1553.0 |
| Lot Dimensions | survey needed |
| Lot Size Acres | 0.27 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than REMAX Complete are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 12, 2026 10:35 AM UTC
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 10:27 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Complete shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any