Property Attributes
- MLS#10187463
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityPrinceton
- NeighborhoodPendergrass
- Zip27569
- StyleRanch
- Year Built2026
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size1.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to the Blayne II Plan in Pendergrass! This thoughtfully designed 3-bedroom, 2-bath home offers 1,575 square feet of living space on a spacious 1.19-acre homesite. Enter into the large family room featuring an electric fireplace and an open layout that flows seamlessly into the kitchen and dining area. The kitchen showcases a large center island with a solid stone top, quartz countertops, tile backsplash, and plenty of workspace for everyday living and entertaining. The private owner's suite features a large walk-in closet and an ensuite bath with dual vanities, a walk-in shower, separate soaking tub, and linen closet. Two additional bedrooms offer comfortable space for family or guests and share a full bathroom. Additional highlights include a dedicated laundry room, convenient entry and mudroom area with coat closet, attached two-car garage, and covered front and rear porches. Located in the Princeton School District with close proximity to major highways for an easy commute.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Princeton Elementary Elementary School | Johnston - Princeton Middle High Middle School | Johnston - Princeton Middle High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $329,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Free-Standing Electric Oven,Free-Standing Electric Range,Free-Standing Range,Microwave,Oven,Range,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Accessibility | Central Living Area |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pendergrass |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Progressive Church Rd, turn onto Quarterhorse Rd. Turn left onto Pendergrass Dr. Home is on the right. |
| High School | Johnston - Princeton Middle High |
| City | Princeton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51836.4 |
| Elementary School | Johnston - Princeton Elementary |
| Middle/Junior High School | Johnston - Princeton Middle High |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1575 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Covered,Driveway,Garage,Garage Faces Front,Paved |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 1.19 |
| Foundation Details | Slab |
| Building Area Total | 1575 |
| Lot Dimensions | see plat |
| Lot Size Acres | 1.19 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 10:09 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Complete shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any