Property Attributes
- MLS#100561785
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityGreenville
- AreaPoplar Grove
- NeighborhoodGreenville
- Zip27858
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 3103
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2585
- Lot Size0.69 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
A home this spacious with utility bills this low is almost unheard of -- plus a rare FIRST-floor primary suite, approved 4-bedroom septic + bonus, gorgeous flooring, plantation shutters, and an interior that opens up far more than the exterior suggests. Located in Poplar Grove within the Chicod/D.H. Conley district, this is the big-family home everyone's been waiting for.
| Elementary School | Middle School | High School |
|---|---|---|
| Chicod Elementary | Chicod School K- Middle School | D.H. Conley High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $469,900 |
| 5/19/2026 | 3$459,900 |
| 6/22/2026 | 2$454,900 |
| 7/29/2026 | 2$449,900 |
| 8/28/2026 | 3$439,900 |
General Features
| Living Area | 2585.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Electric Oven,Refrigerator,Dishwasher |
| Zoning | RA |
| HOA Fee | 400.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Screened |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Year Built | 2015 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3103.03 |
| Parcel Number | 076996 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Poplar Grove |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bells Fork Intersection travel 6 miles and turn Rt on Ervin Buck Rd,immediate right on Grover Hardee Rd and then in approx. 1/2 mile turn right on Poplar Grove Drive and home is on the Right |
| High School | D.H. Conley High School |
| City | Greenville |
| Association Name | Poplar Grove HOA |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Chicod Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chicod School K- |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100561785 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 411090 |
| Legal Description | 76996 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),Solid Surface,Ceiling Fan(s),Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Eave Storage,Floored,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bonus Room,Living Room,Dining Room,Dining Area,Laundry |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Stone,Vinyl Siding |
| Fencing | None |
| Parking Features | Concrete,Garage Door Opener,Garage |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.69 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2585.0 |
| Lot Dimensions | 100x302x100x301 |
| Lot Size Acres | 0.69 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than REMAX Complete are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 11, 2026 9:55 AM UTC
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 10:09 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Complete shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any